|
|
2018-2019 INDOOR REGULAR SEASON STATISTICS| Nov 10 vs. Halifax County |
|
|
| 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | | Nov 10 @ Halifax County |
|
|
| 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | | Nov 24 @ East Hants |
|
|
| 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | | Nov 24 vs. East Hants |
|
|
| 1 | - | 50.00 | 0.00 | 1 | 0 | 0 | | Dec 1 vs. United DFC Electric |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | | Jan 5 vs. Halifax Dunbrack |
|
|
| 1 | - | 50.00 | 2.00 | 1 | 2 | 0 | | Jan 5 @ Halifax Dunbrack |
|
|
| 1 | - | 50.00 | 0.00 | 1 | 0 | 0 | | Jan 19 @ United DFC Navy |
|
|
| 1 | - | 50.00 | 0.00 | 1 | 0 | 0 | | Jan 19 @ CC Riders |
|
|
| 1 | - | 50.00 | 4.00 | 1 | 4 | 0 | | Jan 27 vs. Bedford Blue |
|
|
| 1 | - | 50.00 | 2.00 | 1 | 2 | 0 | | Feb 9 vs. Central FC Orange |
|
|
| 1 | L | 50.00 | 2.00 | 0 | 2 | 0 | | Feb 23 vs. CC Riders |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | | Feb 24 vs. Bedford Yellow |
|
|
| 1 | - | 50.00 | 0.00 | 1 | 0 | 0 | | South Shore |
|
|
| 13 | (0-1) | 650.00 | 0.15 | 9 | 2 | 0 | | Click here to hide game by game stats |
 Share |